Degree Fahrenheit second/Btu (th) to Degree Fahrenheit second/Btu (IT) (°F s/Btu(th) to °F s/Btu(IT))
Degree Fahrenheit second/Btu (th) (Symbol or Abbreviation: °F s/Btu(th))
Degree Fahrenheit second/Btu (th) is one of thermal resistance units. Degree Fahrenheit second/Btu (th) abbreviated or symbolized by °F s/Btu(th). The value of 1 degree Fahrenheit second/Btu (th) is equal to 0.00052692 kelvin/watt. In its relation with degree Fahrenheit second/Btu (IT), 1 degree Fahrenheit second/Btu (th) is equal to 1.0007 degree Fahrenheit second/Btu (IT).
Relation with other units
1 degree Fahrenheit second/Btu (th) equals to 0.00052692 kelvin/watt
1 degree Fahrenheit second/Btu (th) equals to 0.00027796 degree Fahrenheit hour/Btu (IT)
1 degree Fahrenheit second/Btu (th) equals to 0.00027778 degree Fahrenheit hour/Btu (th)
1 degree Fahrenheit second/Btu (th) equals to 1.0007 degree Fahrenheit second/Btu (IT)
Degree Fahrenheit second/Btu (IT) (Symbol or Abbreviation: °F s/Btu(IT))
Degree Fahrenheit second/Btu (IT) is one of thermal resistance units. Degree Fahrenheit second/Btu (IT) abbreviated or symbolized by °F s/Btu(IT). The value of 1 degree Fahrenheit second/Btu (IT) is equal to 0.00052657 kelvin/watt. In its relation with degree Fahrenheit second/Btu (th), 1 degree Fahrenheit second/Btu (IT) is equal to 0.99933 degree Fahrenheit second/Btu (th).
Relation with other units
1 degree Fahrenheit second/Btu (IT) equals to 0.00052657 kelvin/watt
1 degree Fahrenheit second/Btu (IT) equals to 0.00027778 degree Fahrenheit hour/Btu (IT)
1 degree Fahrenheit second/Btu (IT) equals to 0.00027759 degree Fahrenheit hour/Btu (th)
1 degree Fahrenheit second/Btu (IT) equals to 0.99933 degree Fahrenheit second/Btu (th)
How to convert Degree Fahrenheit second/Btu (th) to Degree Fahrenheit second/Btu (IT) (°F s/Btu(th) to °F s/Btu(IT)):
Conversion Table for Degree Fahrenheit second/Btu (th) to Degree Fahrenheit second/Btu (IT) (°F s/Btu(th) to °F s/Btu(IT))
degree Fahrenheit second/Btu (th) (°F s/Btu(th)) | degree Fahrenheit second/Btu (IT) (°F s/Btu(IT)) |
---|---|
0.01 °F s/Btu(th) | 0.010007 °F s/Btu(IT) |
0.1 °F s/Btu(th) | 0.10007 °F s/Btu(IT) |
1 °F s/Btu(th) | 1.0007 °F s/Btu(IT) |
2 °F s/Btu(th) | 2.0013 °F s/Btu(IT) |
3 °F s/Btu(th) | 3.002 °F s/Btu(IT) |
4 °F s/Btu(th) | 4.0027 °F s/Btu(IT) |
5 °F s/Btu(th) | 5.0033 °F s/Btu(IT) |
6 °F s/Btu(th) | 6.004 °F s/Btu(IT) |
7 °F s/Btu(th) | 7.0047 °F s/Btu(IT) |
8 °F s/Btu(th) | 8.0054 °F s/Btu(IT) |
9 °F s/Btu(th) | 9.006 °F s/Btu(IT) |
10 °F s/Btu(th) | 10.007 °F s/Btu(IT) |
20 °F s/Btu(th) | 20.013 °F s/Btu(IT) |
25 °F s/Btu(th) | 25.017 °F s/Btu(IT) |
50 °F s/Btu(th) | 50.033 °F s/Btu(IT) |
75 °F s/Btu(th) | 75.05 °F s/Btu(IT) |
100 °F s/Btu(th) | 100.07 °F s/Btu(IT) |
250 °F s/Btu(th) | 250.17 °F s/Btu(IT) |
500 °F s/Btu(th) | 500.33 °F s/Btu(IT) |
750 °F s/Btu(th) | 750.5 °F s/Btu(IT) |
1,000 °F s/Btu(th) | 1,000.7 °F s/Btu(IT) |
100,000 °F s/Btu(th) | 100,070 °F s/Btu(IT) |
1,000,000,000 °F s/Btu(th) | 1,000,700,000 °F s/Btu(IT) |
1,000,000,000,000 °F s/Btu(th) | 1,000,700,000,000 °F s/Btu(IT) |
Conversion Table for Degree Fahrenheit second/Btu (IT) to Degree Fahrenheit second/Btu (th) (°F s/Btu(IT) to °F s/Btu(th))
degree Fahrenheit second/Btu (IT) (°F s/Btu(IT)) | degree Fahrenheit second/Btu (th) (°F s/Btu(th)) |
---|---|
0.01 °F s/Btu(IT) | 0.0099933 °F s/Btu(th) |
0.1 °F s/Btu(IT) | 0.099933 °F s/Btu(th) |
1 °F s/Btu(IT) | 0.99933 °F s/Btu(th) |
2 °F s/Btu(IT) | 1.9987 °F s/Btu(th) |
3 °F s/Btu(IT) | 2.998 °F s/Btu(th) |
4 °F s/Btu(IT) | 3.9973 °F s/Btu(th) |
5 °F s/Btu(IT) | 4.9967 °F s/Btu(th) |
6 °F s/Btu(IT) | 5.996 °F s/Btu(th) |
7 °F s/Btu(IT) | 6.9953 °F s/Btu(th) |
8 °F s/Btu(IT) | 7.9946 °F s/Btu(th) |
9 °F s/Btu(IT) | 8.994 °F s/Btu(th) |
10 °F s/Btu(IT) | 9.9933 °F s/Btu(th) |
20 °F s/Btu(IT) | 19.987 °F s/Btu(th) |
25 °F s/Btu(IT) | 24.983 °F s/Btu(th) |
50 °F s/Btu(IT) | 49.967 °F s/Btu(th) |
75 °F s/Btu(IT) | 74.95 °F s/Btu(th) |
100 °F s/Btu(IT) | 99.933 °F s/Btu(th) |
250 °F s/Btu(IT) | 249.83 °F s/Btu(th) |
500 °F s/Btu(IT) | 499.67 °F s/Btu(th) |
750 °F s/Btu(IT) | 749.5 °F s/Btu(th) |
1,000 °F s/Btu(IT) | 999.33 °F s/Btu(th) |
100,000 °F s/Btu(IT) | 99,933 °F s/Btu(th) |
1,000,000,000 °F s/Btu(IT) | 999,330,000 °F s/Btu(th) |
1,000,000,000,000 °F s/Btu(IT) | 999,330,000,000 °F s/Btu(th) |
Steps to Convert Degree Fahrenheit second/Btu (th) to Degree Fahrenheit second/Btu (IT) (°F s/Btu(th) to °F s/Btu(IT))
- Example: Convert 146 degree Fahrenheit second/Btu (th) to degree Fahrenheit second/Btu (IT) (146 °F s/Btu(th) to °F s/Btu(IT)).
- 1 degree Fahrenheit second/Btu (th) is equivalent to 1.0007 degree Fahrenheit second/Btu (IT) (1 °F s/Btu(th) is equivalent to 1.0007 °F s/Btu(IT)).
- 146 degree Fahrenheit second/Btu (th) (°F s/Btu(th)) is equivalent to 146 times 1.0007 degree Fahrenheit second/Btu (IT) (°F s/Btu(IT)).
- Retrieved 146 degree Fahrenheit second/Btu (th) is equivalent to 146.1 degree Fahrenheit second/Btu (IT) (146 °F s/Btu(th) is equivalent to 146.1 °F s/Btu(IT)).